Property Attributes
- MLS#TB8554653
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodRIDGEWOOD
- Zip33569
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 8392
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this beautifully maintained 2021-built home on a quiet cul-de-sac street in desirable Ridgewood. Bright open layout with tile in living areas and carpet in bedrooms, gourmet kitchen with dark cabinets, granite counters, island, stainless appliances and walk-in pantry, spacious bedrooms with walk-in closets, designer retractable LED fans, spa bath with custom frameless glass shower and rainfall head, inside laundry and screened lanai for entertaining. Includes 2-car garage, storage shed, water filtration and softener system, vinyl fence and custom landscaping. Located on a cul-de-sac with no rear neighbors and tranquil pond in the backyard offering sunset views. Community pool and playground, low HOA plus CDD, minutes to I-75, shopping and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Hope Dawson Elementary Elementary School | Rodgers-HB Middle School | Riverview-HB High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $379,900 |
| 10/25/2026 | 1$384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | RIDGEWOOD |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I75 N, take exit 246 to Big Bend Rd. turn left onto 301 S, turn right onto Rhodine Rd, turn left onto Lily Magnolia Ln, turn left onto Downy Birch Dr, cul-de-sac. |
| High School | Riverview-HB |
| City | RIVERVIEW |
| Association Name | Wise Property Management |
| Senior Community Y/N | false |
| MLS Area | 33569 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6366 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Warren Hope Dawson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8392.2 |
| Middle/Junior High School | Rodgers-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8554653 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2688 |
| Tax Lot | 21 |
| Legal Description | RIDGEWOOD LOT 21 BLOCK 12 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 16.67 |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Irrigation System |
|---|---|
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | None |
| Lot Size Area | 6366 |
| Foundation Details | Slab |
| Building Area Total | 2395 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Cali |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 11:41 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 11:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 11:41 PM UTC