Property Attributes
- MLS#TB8563695
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodRIDGEWOOD
- Zip33569
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 8238
- Price$ 385,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2522
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. 5 Bedrooms and 3 full bathrooms. This 2 story DR Horton home built in 2022 offers a spacious 2522sqft with a full bedroom and full bathroom downstairs, perfect for guests or in laws. The open layout downstairs offers a kitchen with granite countertops, large pantry and large living room that leads out to the fenced in backyard. Upstairs you will find 3 guest rooms with brand new carpet and upgraded guest bathroom along with the large primary bedroom. Conveniently located near the community pool, shopping, dining, schools and all that Riverview has to offer.
| Price History | |
|---|---|
| 11/2/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Pool |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIDGEWOOD |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 301 S, Turn Left on Rhodine rd, Left onto Lily Magnolia. Home will be on the left |
| City | RIVERVIEW |
| Association Name | Wise Property Management |
| Senior Community Y/N | false |
| MLS Area | 33569 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4400 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8238.47 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8563695 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2376 |
| Tax Lot | 29 |
| Legal Description | RIDGEWOOD LOT 29 BLOCK 9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 16.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | In Wall Pest System,PrimaryBedroom Upstairs,Smart Thermostat,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Hurricane Shutters,Irrigation System,Sidewalk |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 4400 |
| Foundation Details | Slab |
| Building Area Total | 2522 |
| Lot Dimensions | 40 x 110 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 11:41 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 11:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 11:41 PM UTC